London rail
London's other rail lines, run by or for TfL: the Elizabeth line, the six London Overground lines, the Docklands Light Railway and London Trams.
| Line | Opened | Length (km) | Stations | Type | Rolling stock |
|---|---|---|---|---|---|
| Elizabeth | 2022 | 118 | 41 | main-line railway with a tunnelled central section | Class 345 |
| Liberty | 2015 | 3 | London Overground line | Class 710 Aventra | |
| Lioness | 2007 | 19 | London Overground line | Class 710 Aventra, Class 378 Capitalstar | |
| Mildmay | 2007 | 28 | London Overground line | Class 378 Capitalstar | |
| Suffragette | 2007 | 13 | London Overground line | Class 710 Aventra | |
| Weaver | 2015 | 25 | London Overground line | Class 710 Aventra | |
| Windrush | 2010 | 29 | London Overground line | Class 378 Capitalstar | |
| DLR | 1987 | 38 | 45 | automatic light railway | B23 Stock, B2007 Stock, B90, B92 and B2K Stock |
| Trams | 2000 | 28 | 39 | tramway | CR4000 (Bombardier Flexity Swift), Variobahn (Stadler) |
The trams' figures count stops, not stations.