Rolling stock › Compare
Compare trains
Choose up to three trains to see them side by side: drawn at one scale from their recorded dimensions, standing on one rail and lined up at the buffer, with their figures below.
2009 Stock437 ft (133.3 m) · 8 cars (2 × 4) · 986 people
S8 Stock439 ft (133.7 m) · 8 cars · 1,176 people
Class 345672 ft (204.7 m) · 9 cars · 454 seats
| Figure | 2009 Stock | S8 Stock | Class 345 |
|---|---|---|---|
| Length | 437 ft133.3 m | 439 ft133.7 m | 672 ft204.7 m |
| Cars | 8 cars (2 × 4) | 8 cars | 9 cars |
| Car height | 9 ft 6 in2.883 m | 12 ft 1 in3.682 m | 12 ft 4 in3.76 m |
| Car width | 8 ft 7 in2.616 m | 9 ft 3 in2.82 m | 9 ft 1 in2.772 m |
| Seats | 252 | 306 | 454 |
| Standing | 734 | 870 | – |
| Top speed | – | – | – |
| Profile | tube | sub-surface | main-line |
Lengths are over couplers where published; “about” is the cars and couplers added up, as drawn. Standing is at five people per square metre. Heights and widths are per car, as recorded. The drawings are schematics.